Virginia Commonwealth University
Virginia Commonwealth Individual Game-by-Game (as of Jan 24, 2014)
All games
#05 WILSON, Devon
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
MARYLAND-BALTIMORE COU 11-16-01 2 0-0 .000 0-0 .000 0-0 .000 1 0 1 1.0 1 0 0 1 0 0 0 0.0
OLD DOMINION 11-23-01 4 0-0 .000 0-0 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 0.0
IONA COLLEGE 11-30-01 20 3-6 .500 1-3 .333 0-0 .000 1 1 2 1.3 3 0 3 1 1 2 7 2.3
at Loyola College 12/2/01 16 1-5 .200 0-0 .000 1-2 .500 2 4 6 2.5 4 0 2 3 0 2 3 2.5
RICHMOND 12/5/01 22 1-6 .167 0-2 .000 1-1 1.000 2 1 3 2.6 0 0 0 1 0 0 3 2.6
MINNESOTA 12/7/01 * 35 3-12 .250 1-3 .333 1-2 .500 1 3 4 2.8 4 0 5 3 1 3 8 3.5
KENTUCKY 12/16/01 14 0-0 .000 0-0 .000 1-2 .500 0 5 5 3.1 1 0 1 4 0 0 1 3.1
at Lehigh 12-20-01 7 0-1 .000 0-0 .000 0-0 .000 1 0 1 2.9 0 0 0 0 0 0 0 2.8
JAMES MADISON 12/23/01 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.6 0 0 0 0 0 0 0 2.4
at Georgia Lady Bulldo 12/30/01 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 2.3 0 0 0 0 0 0 0 2.2
at OLD DOMINION LADY M 01-04-02 11 1-2 .500 0-1 .000 0-0 .000 0 0 0 2.1 0 0 0 0 0 2 2 2.2
DELAWARE 01/06/02 * 4 0-2 .000 0-0 .000 0-0 .000 0 0 0 1.9 1 0 0 0 0 0 0 2.0
at Drexel Dragons 01-11-02 18 2-3 .667 0-0 .000 1-2 .500 2 4 6 2.2 1 0 4 1 1 0 5 2.2
at Hofstra 01/13/02 21 0-4 .000 0-0 .000 1-2 .500 0 2 2 2.2 2 0 3 1 0 0 1 2.1
TOWSON 01/17/02 14 1-3 .333 0-0 .000 0-0 .000 0 2 2 2.2 4 0 0 0 0 1 2 2.1
GEORGE MASON 01/20/02 6 0-0 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 1 0 0 1 0 2.0
WILLIAM & MARY 01/24/02 11 0-2 .000 0-0 .000 0-0 .000 0 1 1 2.1 0 0 0 0 1 0 0 1.9
at U. of Delaware 2/3/02 2 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.9 0 0 0 0 0 0 0 1.8
HOFSTRA 2/08/02 7 1-2 .500 0-0 .000 1-2 .500 0 1 1 1.9 1 0 0 0 0 0 3 1.8
DREXEL 02/10/02 8 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.8 0 0 2 1 0 0 2 1.9
WILLIAM & MARY 2/14/02 10 1-1 1.000 0-0 .000 1-3 .333 0 1 1 1.8 1 0 0 0 1 0 3 1.9
UNC WILMINGTON 2/17/02 4 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.7 0 0 0 0 0 0 0 1.8
at Towson University 2/21/02 2 0-1 .000 0-1 .000 0-0 .000 1 0 1 1.7 1 0 1 0 0 0 0 1.7
at GEORGE MASON 02/24/02 2 1-1 1.000 0-0 .000 0-0 .000 0 0 0 1.6 0 0 0 0 0 0 2 1.8
vs UNC WILMINGTON 03-07-02 13 1-3 .333 0-0 .000 0-0 .000 1 3 4 1.7 2 0 1 0 0 0 2 1.8
Totals......................... 2 260 17-55 .309 2-10 .200 8-16 .500 12 30 42 1.7 26 0 23 16 5 11 44 1.8
Games played: 25
Minutes/game: 10.4
Points/game: 1.8
FG Pct: 30.9
3FG Pct: 20.0
FT Pct: 50.0
Rebounds/game: 1.7
Assists/game: 0.9
Turnovers/game: 0.6
Assist/turnover ratio: 1.4
Steals/game: 0.4
Blocks/game: 0.2